Budget/Expense Account 2009
Here we are my friends, as promised earlier this week (or was it last week? -Time flies), my budget and account list is finished for next year.
Despite the extreme pressure I always seem to be under, it’s incredible to believe that I’m “only” £7,282.96 in debt, besides the mortgage of course. Of this, only £270. 00 is actual live debt, the remaining £7,012.96 is arrears I’ve fallen behind with.
I don’t have any credit lines, I guess, if I did, I wouldn’t have such a problem on a constant, day to day, basis that I have now. I have no real credit cards, credit agreements or overdrafts. I have to manage - and balance - the cash I bring home every month.
But, you see, that’s the problem. The table below lists my expenses, but it is actually my cost of living. And I can’t afford to live. Especially now that my wages have been cut to the bare minimum as a result of flat rate working without overtime.
But, the most frightening thing of all that this shows is that I need to bring home £32,142.00 next year just to stay where I am now, treading water, existing and surviving, rather than living. To bring that amount of cash home I need to earn £39,534.66.
I’m glad I’m not American here, because the pound figure sounds bad enough, if I was American I’d have to look at earning $80,000! Same difference, though, isn’t it? It’s all relative, and it’s all the same.
Especially as I’m only earning £17,472 gross next year, which equates to just £13,454 take home pay after tax and national insurance deductions. There’s a shortfall of £18,688 over the year. And remember that figure does not include life insurance or pension contributions because I can’t afford them.
Somehow, I’ve got to make an extra £360 a week after tax, just to balance my books. This equates to £51.36 a day, 7 days a week. No break. Not for a year. wish me luck!
| Account | Arrears/Balance | Monthly £ | Annual £ | Weekly £ |
|---|---|---|---|---|
| Mortgage | (4787.96) | 997.00 | 11964.00 | 230.07 |
| Council Tax | (825.00) | 110.00 | 1100 | 25.67 |
| Car Ins 1 | 23.00 | 276.00 | 5.31 | |
| Car Ins 2 | 25.00 | 300.00 | 5.77 | |
| Car MOT x2 | 50.00 | 600.00 | 11.54 | |
| Rentals | (100.00) | 40.00 | 480.00 | 9.23 |
| PrePay Visa | 5.00 | 60.00 | 1.16 | |
| Estate Fee | 12.50 | 150.00 | 2.89 | |
| Phone/internet | (850.00) | 88.00 | 1056.00 | 20.31 |
| TV licence* | 26.00 | 120.00 | 2.30 | |
| Credit Card | 270.00 | 20.00 | 240.00 | 4.62 |
| College Fees | 13.00 | 1560.00 | 30.00 | |
| Petrol | 150.00 | 1800.00 | 34.62 | |
| Electricity | 151.67 | 1820.00 | 35.00 | |
| Medicines | 25.00 | 300.00 | 5.77 | |
| Water | (450) | 50.00 | 600.00 | 11.54 |
| Mobile Phone | 7.00 | 84.00 | 1.62 | |
| Groceries | 173.35 | 2080.00 | 40.00 | |
| Heating Oil | 80.00 | 960.00 | 18.47 | |
| Ink/Discs | 45.00 | 540.00 | 10.38 | |
| Web Host | 30.00 | 360.00 | 6.93 | |
| Cigarettes | 91.00 | 1092.00 | 21.00 | |
| Birthdaysx10 | 25.00 | 300.00 | 5.77 | |
| Christmas | 66.67 | 800.00 | 15.39 | |
| Car Tax x2 | 41.67 | 500.00 | 9.62 | |
| Emer.Fund | 41.67 | 500.00 | 9.62 | |
| Mort.Arrears | 200.00 | 2400.00 | 46.16 | |
| Coun.tax.Arr | 100.00 | 100.00 | 23.34 | |
| Totals | £7282.96 | £2804.53 | £32,142.00 | £644.12 |










